SAP SE
SAP SE: Veröffentlichung gemäß § 40 Abs. 1 WpHG mit dem Ziel der europaweiten Verbreitung
22.12.2022 / 15:05 CET/CEST
Veröffentlichung einer Stimmrechtsmitteilung übermittelt durch EQS News – ein Service der EQS Group AG.
Für den Inhalt der Mitteilung ist der Emittent / Herausgeber verantwortlich.
Stimmrechtsmitteilung
1. Angaben zum Emittenten
| Name: | SAP SE |
| Straße, Hausnr.: | Dietmar-Hopp-Allee 16 |
| PLZ: | 69190 |
| Ort: | Walldorf Deutschland |
| Legal Entity Identifier (LEI): | 529900D6BF99LW9R2E68 |
>
2. Grund der Mitteilung
| Erwerb bzw. Veräußerung von Aktien mit Stimmrechten | |
| X | Erwerb bzw. Veräußerung von Instrumenten |
| Änderung der Gesamtzahl der Stimmrechte | |
| X | Sonstiger Grund: Freiwillige Konzernmitteilung mit Schwellenberührung nur auf Ebene von Tochterunternehmen |
>
3. Angaben zum Mitteilungspflichtigen
| Juristische Person: The Goldman Sachs Group, Inc. Registrierter Sitz, Staat: Wilmington, DE, Vereinigte Staaten von Amerika |
>
4. Namen der Aktionäre
mit 3% oder mehr Stimmrechten, wenn abweichend von 3.
>
5. Datum der Schwellenberührung:
| 15.12.2022 |
>
6. Gesamtstimmrechtsanteile
| Anteil Stimmrechte (Summe 7.a.) | Anteil Instrumente (Summe 7.b.1.+ 7.b.2.) | Summe Anteile (Summe 7.a. + 7.b.) | Gesamtzahl der Stimmrechte nach § 41 WpHG | |
| neu | 0,39 % | 5,89 % | 6,28 % | 1228504232 |
| letzte Mitteilung | 0,37 % | 5,17 % | 5,53 % | / |
>
7. Einzelheiten zu den Stimmrechtsbeständen
a. Stimmrechte (§§ 33, 34 WpHG)
| ISIN | absolut | in % | ||
| direkt (§ 33 WpHG) | zugerechnet (§ 34 WpHG) | direkt (§ 33 WpHG) | zugerechnet (§ 34 WpHG) | |
| DE0007164600 | 0 | 3860656 | 0 % | 0,31 % |
| US8030542042 | 0 | 958487 | 0 % | 0,08 % |
| Summe | 4819143 | 0,39 % | ||
>
b.1. Instrumente i.S.d. § 38 Abs. 1 Nr. 1 WpHG
| Art des Instruments | Fälligkeit / Verfall | Ausübungszeitraum / Laufzeit | Stimmrechte absolut | Stimmrechte in % |
| Right To Recall | Offen | 2626240 | 0,21 % | |
| Right Of Use | Offen | 2781183 | 0,23 % | |
| Swap | 11.06.2027 | 96307 | 0,01 % | |
| Call Warrant | 10.03.2028 | 144681 | 0,01 % | |
| Call Option | 15.12.2023 | 1502416 | 0,12 % | |
| Summe | 7150826 | 0,58 % |
>
b.2. Instrumente i.S.d. § 38 Abs. 1 Nr. 2 WpHG
| Art des Instruments | Fälligkeit / Verfall | Ausübungszeitraum / Laufzeit | Barausgleich oder physische Abwicklung | Stimmrechte absolut | Stimmrechte in % |
| Put Option | 19.12.2031 | Bar | 14679207 | 1,19 % | |
| Swap | 15.12.2032 | Bar | 2525546 | 0,21 % | |
| Call Option | 31.03.2035 | Bar | 23687244 | 1,93 % | |
| Future | 20.12.2030 | Bar | 21578962 | 1,76 % | |
| Put Option | 15.12.2023 | Physisch | 1701736 | 0,14 % | |
| Forward | 20.12.2024 | Bar | 263091 | 0,02 % | |
| Call Warrant | 31.12.2030 | Bar | 760589 | 0,06 % | |
| Summe | 65196376 | 5,31 % |
>
8. Informationen in Bezug auf den Mitteilungspflichtigen
| Mitteilungspflichtiger (3.) wird weder beherrscht noch beherrscht Mitteilungspflichtiger andere Unternehmen, die Stimmrechte des Emittenten (1.) halten oder denen Stimmrechte des Emittenten zugerechnet werden. | |
| X | Vollständige Kette der Tochterunternehmen, beginnend mit der obersten beherrschenden Person oder dem obersten beherrschenden Unternehmen: |
>
| Unternehmen | Stimmrechte in %, wenn 3% oder höher | Instrumente in %, wenn 5% oder höher | Summe in %, wenn 5% oder höher |
| The Goldman Sachs Group, Inc. | % | % | % |
| GSAM Holdings LLC | % | % | % |
| NNIP Holdings LLC | % | % | % |
| NNIP UK Holdings I Ltd | % | % | % |
| NNIP UK Holdings II Ltd | % | % | % |
| NNIP Holdings I B.V. / NNIP Holdings II B.V. | % | % | % |
| NN Investment Partners Holdings B.V. | % | % | % |
| – | % | % | % |
| The Goldman Sachs Group, Inc. | % | % | % |
| Goldman, Sachs & Co. Wertpapier GmbH | % | % | % |
| – | % | % | % |
| The Goldman Sachs Group, Inc. | % | % | % |
| Goldman Sachs Bank USA | % | % | % |
| Goldman Sachs Bank Europe SE | % | % | % |
| – | % | % | % |
| The Goldman Sachs Group, Inc. | % | % | % |
| Goldman Sachs (UK) L.L.C. | % | % | % |
| Goldman Sachs Group UK Limited | % | % | % |
| Goldman Sachs International Bank | % | % | % |
| – | % | % | % |
| The Goldman Sachs Group, Inc. | % | % | % |
| GS Global Markets, Inc. | % | % | % |
| Goldman Sachs Finance Corp International Ltd | % | % | % |
| – | % | % | % |
| The Goldman Sachs Group, Inc. | % | % | % |
| GS Finance Corp. | % | % | % |
| – | % | % | % |
| The Goldman Sachs Group, Inc. | % | % | % |
| Goldman Sachs (UK) L.L.C. | % | % | % |
| Goldman Sachs Group UK Limited | % | % | % |
| Goldman Sachs International | % | 5,15 % | 5,22 % |
| – | % | % | % |
| The Goldman Sachs Group, Inc. | % | % | % |
| IMD Holdings LLC | % | % | % |
| United Capital Financial Partners, Inc. | % | % | % |
| United Capital Financial Advisers, LLC | % | % | % |
| – | % | % | % |
| The Goldman Sachs Group, Inc. | % | % | % |
| GSAM Holdings LLC | % | % | % |
| Goldman Sachs Asset Management, L.P. | % | % | % |
| – | % | % | % |
| The Goldman Sachs Group, Inc. | % | % | % |
| Murray Street Corporation | % | % | % |
| Sphere Fundo De Investimento Multimercado – Investimento No Exterior Credito Privado | % | % | % |
| Sphere Fund | % | % | % |
| – | % | % | % |
| The Goldman Sachs Group, Inc. | % | % | % |
| Folio Financial, Inc. | % | % | % |
| Folio Investments, Inc. | % | % | % |
| – | % | % | % |
| The Goldman Sachs Group, Inc. | % | % | % |
| Goldman Sachs & Co. LLC | % | % | % |
| – | % | % | % |
| The Goldman Sachs Group, Inc. | % | % | % |
| Goldman Sachs Do Brasil Banco Multiplo S/A | % | % | % |
>
9. Bei Vollmacht gemäß § 34 Abs. 3 WpHG
(nur möglich bei einer Zurechnung nach § 34 Abs. 1 Satz 1 Nr. 6 WpHG)
Datum der Hauptversammlung:
Gesamtstimmrechtsanteile (6.) nach der Hauptversammlung:
| Anteil Stimmrechte | Anteil Instrumente | Summe Anteile |
| % | % | % |
>
10. Sonstige Informationen:
>
Datum
| 21.12.2022 |
>
22.12.2022 CET/CEST Die EQS Distributionsservices umfassen gesetzliche Meldepflichten, Corporate News/Finanznachrichten und Pressemitteilungen.
Medienarchiv unter https://eqs-news.com